<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayco Golf Blog</title>
	<atom:link href="http://www.baycogolf.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baycogolf.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 15:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Industry Veteran Andrew Hunt Joins Bayco Family</title>
		<link>http://www.baycogolf.com/blog/2012/04/industry-veteran-andrew-hunt-joins-bayco-family/</link>
		<comments>http://www.baycogolf.com/blog/2012/04/industry-veteran-andrew-hunt-joins-bayco-family/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:15:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amateur Golfer]]></category>
		<category><![CDATA[Andrew Hunt]]></category>
		<category><![CDATA[Bayco]]></category>
		<category><![CDATA[Bayco Golr]]></category>
		<category><![CDATA[Bel Acres Golf & Country Club]]></category>
		<category><![CDATA[Golf Course Operations]]></category>
		<category><![CDATA[Hecla Golf Course]]></category>
		<category><![CDATA[Tuxedo Golf Course]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=156</guid>
		<description><![CDATA[Bayco Golf is proud to welcome Andrew Hunt to our customer service team, where his deep knowledge of golf makes him a valuable asset. A native of Warren, Manitoba, Andrew has worked in every nook and cranny of golf course &#8230; <a href="http://www.baycogolf.com/blog/2012/04/industry-veteran-andrew-hunt-joins-bayco-family/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bayco Golf is proud to welcome Andrew Hunt to our customer service team, where his deep knowledge of golf makes him a valuable asset.</p>
<p>A native of Warren, Manitoba, Andrew has worked in every nook and cranny of golf course operations at outstanding facilities such as Tuxedo Golf Course (Winnipeg), Bel Acres Golf &amp; Country Club (Winnipeg), Hecla Golf Course (Riverton) and South Interlake Golf &amp; Country Club (Warren). He’s given lessons, manned the pro shop and picked the range as an assistant pro; he’s gotten his hands dirty with the grounds crew, too, and has a commanding grasp of Bayco’s entire product range.</p>
<p>In his new role, Andrew upholds Bayco’s exceptional standards for customer service. From responding to emails, to taking phone orders, to helping course managers better understand our products, Andrew is Johnny-on-the-spot when a customer’s in need.</p>
<p>In short, Andrew fits Bayco like a new Cabretta glove. Of course, most of his co-workers need a few strokes when we hit the course. Andrew was a competitive amateur golfer who now holds CPGA professional status &#8212; and a 2 handicap. When Andrew brings his A game, we average Joes and Jills don’t stand a chance.</p>
<p>Lucky for us – and you, our customer – Andrew brings his A game to work each and every day. We’re delighted to have him on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/04/industry-veteran-andrew-hunt-joins-bayco-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensitive Subject: Protect Delicate Areas with E-Z-Stake</title>
		<link>http://www.baycogolf.com/blog/2012/04/sensitive-subject-protect-delicate-areas-with-e-z-stake/</link>
		<comments>http://www.baycogolf.com/blog/2012/04/sensitive-subject-protect-delicate-areas-with-e-z-stake/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:58:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Golf Course Accessories]]></category>
		<category><![CDATA[Golf Course Products]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Crowd Control]]></category>
		<category><![CDATA[E-Z Stake]]></category>
		<category><![CDATA[EZ Stake]]></category>
		<category><![CDATA[Golf Course Crowd Control]]></category>
		<category><![CDATA[Golf Course Ground Control]]></category>
		<category><![CDATA[Golf Course Producs]]></category>
		<category><![CDATA[Golf Course Repair]]></category>
		<category><![CDATA[Ground Under Repair]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=138</guid>
		<description><![CDATA[The golf industry goes to great lengths to protect the environment. Sometimes, that means you need great lengths (of rope) to sequester sensitive areas from trampling feet and crushing golf carts. No doubt, keeping delicate parts of the course off-limits &#8230; <a href="http://www.baycogolf.com/blog/2012/04/sensitive-subject-protect-delicate-areas-with-e-z-stake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The golf industry goes to great lengths to protect the environment. Sometimes, that means you need great lengths (of rope) to sequester sensitive areas from trampling feet and crushing golf carts.</p>
<p>No doubt, keeping delicate parts of the course off-limits can be difficult. All too often, “Keep Out” signs are overlooked &#8212; or ignored entirely &#8212; in the passionate pursuit of lost balls. Not only do golfers trounce on prohibited ground, some even whack away when they find a ball, shrugging off injured flora and fauna as collateral damage.</p>
<p>The best way to assure the safety of your precious acreage is by roping it off.  Even the most oblivious golfers usually get the message then. But the old rope-and-stake method can be more trouble than it’s worth, especially if your equipment is tangled, cut into odd lengths or otherwise inconvenient.</p>
<p>If you’re looking for an answer to this issue, you’ve come to the right place. Say hello to Bayco’s E-Z Stake system, an incredibly simple, time-saving way to defend those fragile environs. Here’s a quick video showing how easy it is to use the E-Z Stake: <a title="http://www.baycogolf.com/video" href="../../../../video" target="_blank">http://www.baycogolf.com/video</a></p>
<p>See what I mean?</p>
<p>Of course, E-Z Stake has a world of additional applications. Use it to rope off:</p>
<ul>
<li>Ground under      repair</li>
<li>Muddy areas      around the course or clubhouse</li>
<li>Walkways and      cart paths</li>
<li>Group gatherings      (weddings, tournaments)</li>
</ul>
<p>So arm yourself with E-Z Stake – and make sure your “Keep Out” message gets across.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/04/sensitive-subject-protect-delicate-areas-with-e-z-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Z Stake Makes Maddening Task Simple</title>
		<link>http://www.baycogolf.com/blog/2012/04/e-z-stake-makes-maddening-task-simple/</link>
		<comments>http://www.baycogolf.com/blog/2012/04/e-z-stake-makes-maddening-task-simple/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:55:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Golf Course Accessories]]></category>
		<category><![CDATA[Golf Course Products]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[E-Z Stake]]></category>
		<category><![CDATA[EZ Stake]]></category>
		<category><![CDATA[Golf Course Grounds Control]]></category>
		<category><![CDATA[Golf Course Maintenance]]></category>
		<category><![CDATA[Golf Course Superindendant]]></category>
		<category><![CDATA[Ground Under Repair]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=136</guid>
		<description><![CDATA[Most golfers are familiar with the teaching concept of KISS – Keep It Simple, Stupid. In other words, don’t cloud the mind and turn the body into a pretzel with a bunch of complicated swing techniques. Modern technology helps golf &#8230; <a href="http://www.baycogolf.com/blog/2012/04/e-z-stake-makes-maddening-task-simple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most golfers are familiar with the teaching concept of KISS – Keep It Simple, Stupid. In other words, don’t cloud the mind and turn the body into a pretzel with a bunch of complicated swing techniques.</p>
<p>Modern technology helps golf course maintenance crews apply the KISS method to many tasks. Unfortunately, using ropes and stakes hasn’t been one of them. Until now.</p>
<p>Bayco’s E-Z Stake system makes this once-annoying chore a breeze thanks to its innovative design. The E-Z Stake features retractable rope housed in a compact compartment attached to each stake. Pull the rope’s end from one stake and attach it to the next, then unhook it and watch the rope spool back into its compartment. Simple as that.</p>
<p>Say goodbye to yards of tangled, knotted twine and lengths that don’t fit your space requirements. With E-Z Stake, you can cover up to 50 feet of turf in a matter of seconds – and uncover them just as quickly. The posts slide easily into and out of the ground with a push or pull of the foot.</p>
<p>E-Z Stake’s simplicity removes hassle while adding efficiency. Don’t be surprised to cut 50 percent off the time needed to set up stakes around walkways, restricted areas or ground under repair.</p>
<p>Frankly, my description doesn’t do the E-Z Stake justice. Watch this video to see just how thoroughly it can simplify an often maddening mission: <a title="http://www.baycogolf.com/video" href="../../../../video" target="_blank">http://www.baycogolf.com/video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/04/e-z-stake-makes-maddening-task-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Thrills: Daily Green Measurements Cool Info for Golfers</title>
		<link>http://www.baycogolf.com/blog/2012/03/speed-thrills-daily-green-measurements-cool-info-for-golfers/</link>
		<comments>http://www.baycogolf.com/blog/2012/03/speed-thrills-daily-green-measurements-cool-info-for-golfers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:24:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Golf Course Accessories]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Bayco Golf]]></category>
		<category><![CDATA[Bayco's Speed Meter]]></category>
		<category><![CDATA[Course Superindendents]]></category>
		<category><![CDATA[Golf Course Products]]></category>
		<category><![CDATA[Green Speeds]]></category>
		<category><![CDATA[Measure Green Speeds]]></category>
		<category><![CDATA[Measuring Green Speeds]]></category>
		<category><![CDATA[Speed Meter]]></category>
		<category><![CDATA[Speedmeter]]></category>
		<category><![CDATA[Stimpmeter]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=133</guid>
		<description><![CDATA[Chances are, your greens aren’t as fast as Oakmont’s. Legend has it the fabled Pennsylvania club has to slow its greens down when hosting a U.S. Open, lest the world’s greatest golfers find them unplayable. It’s only fitting that the &#8230; <a href="http://www.baycogolf.com/blog/2012/03/speed-thrills-daily-green-measurements-cool-info-for-golfers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chances are, your greens aren’t as fast as Oakmont’s. Legend has it the fabled Pennsylvania club has to slow its greens down when hosting a U.S. Open, lest the world’s greatest golfers find them unplayable.</p>
<p>It’s only fitting that the idea for the Bayco Speed Meter was hatched during one of Oakmont’s Opens, in 1935. When Edward Stimpson watched Gene Sarazen putt his ball off a green and into a bunker, the wheels started turning. Stimpson soon devised the forerunner to today’s Bayco Speed Meter and the rest, as they say, is history.</p>
<p>Far from an obscure tool used primarily by course superintendents and tournament setup officials, the Bayco Speed Meter just may be the best known implement in golf (aside from clubs, balls and other playing equipment). Anyone who plays or watches golf regularly is familiar with it, and most have a solid grasp of what constitutes a slow, medium or fast putting surface.</p>
<p>What’s that mean to you? It means you should be using Bayco’s Speed Meter on a routine basis. For starters, golfers love knowing a course’s green speeds – what they’re “rolling,” in today’s lingo. Posting the day’s readings in the pro shop or online is a cool way to not only inform golfers of conditions, but to get them talking about your club.</p>
<p>From a practical standpoint, gathering frequent data keeps maintenance staff up to speed (so to speak) on the playability and consistency of the greens. Wouldn’t it be helpful to know if you had 17 greens rolling around 10 feet on the Bayco Speed Meter, and one at 13?</p>
<p>That’s not an issue at Oakmont, where daily green speeds are purportedly in the 14-15 range. God forbid one should slow to a 12… The super would never hear the end of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/03/speed-thrills-daily-green-measurements-cool-info-for-golfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humble Speed Meter Now a Must-Have Golf Course Tool</title>
		<link>http://www.baycogolf.com/blog/2012/03/humble-speed-meter-now-a-must-have-golf-course-tool/</link>
		<comments>http://www.baycogolf.com/blog/2012/03/humble-speed-meter-now-a-must-have-golf-course-tool/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:20:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Golf Course Accessories]]></category>
		<category><![CDATA[Golf Course Products]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Bayco Golf]]></category>
		<category><![CDATA[Golf Course Superintendents]]></category>
		<category><![CDATA[Green Speed]]></category>
		<category><![CDATA[Measuring Green Speeds]]></category>
		<category><![CDATA[Speed Meter]]></category>
		<category><![CDATA[Speedmeter]]></category>
		<category><![CDATA[Stimpmeter]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=131</guid>
		<description><![CDATA[Not so long ago, green speeds were described in general terms: fast, medium or slow. Then a 40-year-old invention was dusted off, made a few modifications and the concept was introduced to the golf world, forever changing how greens are &#8230; <a href="http://www.baycogolf.com/blog/2012/03/humble-speed-meter-now-a-must-have-golf-course-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not so long ago, green speeds were described in general terms: fast, medium or slow. Then a 40-year-old invention was dusted off, made a few modifications and the concept was introduced to the golf world, forever changing how greens are measured. And maintained.</p>
<p>These days, the speed and consistency of a course’s greens go a long way in determining golfers’ opinions about the facility. In other words, a set of greens that are uniform in speed and smoothness gives a course a leg up on competitors. If you don’t use a Speed Meter like Bayco’s – or if yours is bent, dented or otherwise damaged and inaccurate – then your greens could be hurting sales.</p>
<p>Our Bayco Speed Meter is built to industry <span style="text-decoration: line-through;"></span>specifications (36 inches and V-grooved, with a precisely placed ball-release notch, milled aluminum surface and tapered end), so it’s deadly accurate and highly durable. Few items this simple – or affordable – can match the Bayco Speed Meter’s impact on a course’s conditions, budget or bottom line.</p>
<p>OK, back to the story. During the 1976 U.S. Open at Atlanta Athletic Club, <span style="text-decoration: line-through;"></span> pin placements were being settled with USGA Executive Director P.J. Boatwright. “The greens are slower than last year,” Boatwright said.</p>
<p>“How fast were they last year?” <span style="text-decoration: line-through;"></span>He was asked.</p>
<p>“Faster than this year,” said Boatwright, leading to a device that’s as familiar to golf<span style="text-decoration: line-through;"></span> superintendents as a driver or wedge is to a golfer.</p>
<p>Are your greens slow, medium or fast, or do they roll at 7, 9 or 11? That’s need-to-know information, and Bayco’s Speed Meter can provide it with precision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/03/humble-speed-meter-now-a-must-have-golf-course-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Greens Up to Speed</title>
		<link>http://www.baycogolf.com/blog/2012/03/get-your-greens-up-to-speed/</link>
		<comments>http://www.baycogolf.com/blog/2012/03/get-your-greens-up-to-speed/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:39:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Golf Course Accessories]]></category>
		<category><![CDATA[Golf Course Products]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Golf Course Speedmeter]]></category>
		<category><![CDATA[Green Speeds]]></category>
		<category><![CDATA[Measure Green Speeds]]></category>
		<category><![CDATA[Speed Meter]]></category>
		<category><![CDATA[Speedmeter]]></category>
		<category><![CDATA[Stimp]]></category>
		<category><![CDATA[Stimpmeter]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=118</guid>
		<description><![CDATA[Do you know what speed your greens are reading at today? You should, since green speed is a key factor in how golfers perceive a course. If the greens are too slow, players will grouse about leaving putts short. Too &#8230; <a href="http://www.baycogolf.com/blog/2012/03/get-your-greens-up-to-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know what speed your greens are reading at today?</p>
<p>You should, since green speed is a key factor in how golfers perceive a course. If the greens are too slow, players will grouse about leaving putts short. Too fast, and an otherwise great experience can be marred by a parade of eight-foot comebackers.</p>
<p>How do you know when the greens are just right? By testing them with a Bayco Speed Meter of course.</p>
<p>Bayco Golf’s Speed Meter is a precision instrument that provides spot-on green speed measurements. Use it regularly to guide course maintenance practices and you’ll deliver putting surfaces golfers appreciate.</p>
<p>Of course, different golfers favor different speeds. Some like fast greens that break the 11-foot barrier on the Bayco Speed Meter (if only because that’s what the pros play on). Others are more comfortable with greens rolling around 8 or 9. All golfers, though, share one wish: that a course’s green speeds are consistent from hole to hole.</p>
<p>You probably know which greens on your course are slower than others, and which ones can get uncontrollably quick under certain conditions. But without a Bayco Speed Meter, you’re just guessing at the differences. Our Bayco Speed Meter can tell you precisely how far any green is from a given baseline, providing the info needed to adjust fertilization, watering, mowing heights and other variables.</p>
<p>Get your greens running at a smooth, steady speed and watch those golfers smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/03/get-your-greens-up-to-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think You Know the Speed Meter?</title>
		<link>http://www.baycogolf.com/blog/2012/02/so-you-think-you-know-the-speed-meter/</link>
		<comments>http://www.baycogolf.com/blog/2012/02/so-you-think-you-know-the-speed-meter/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:39:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Golf Course Accessories]]></category>
		<category><![CDATA[Golf Course Products]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Bayco Speed Meter]]></category>
		<category><![CDATA[Bayco Speedmeter]]></category>
		<category><![CDATA[Golf Course Speed Meter]]></category>
		<category><![CDATA[Golf Course Speedmeter]]></category>
		<category><![CDATA[Golf Green]]></category>
		<category><![CDATA[Green Speeds]]></category>
		<category><![CDATA[Measure Green Speeds]]></category>
		<category><![CDATA[Speed Meter]]></category>
		<category><![CDATA[Speedmeter]]></category>
		<category><![CDATA[Stimpmeter]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=124</guid>
		<description><![CDATA[Chances are you’re familiar with the Bayco Speed Meter and its general purpose. But how much do you really know about this simple yet important contraption? For instance, did you know: In 1976-77, the average golf course had Speed Meter &#8230; <a href="http://www.baycogolf.com/blog/2012/02/so-you-think-you-know-the-speed-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chances are you’re familiar with the Bayco Speed Meter and its general purpose. But how much do you <em>really</em> know about this simple yet important contraption?</p>
<p>For instance, did you know:</p>
<ul>
<li>In      1976-77, the average golf course had Speed Meter readings around 6.5 feet.</li>
<li>Today, the      average is close to 10 feet.</li>
<li>The      average PGA Tour site features green speeds around 11; major championships      sites reach the 12-14 range.</li>
</ul>
<p>For a 36-inch piece of aluminum, the Bayco Speed Meter sure gets a lot of attention. Golfers often boast that their club’s greens are the fastest in town, making pronouncements that non-golfers would find utterly baffling. “Ours were running at 13 last weekend,” for example.</p>
<p>Course maintenance pros, however, know the Bayco Speed Meter is about more than bragging rights.</p>
<p>The device’s primary function is to help superintendents maintain all greens at a consistent pace, which can be a lot trickier than golfers realize. Things like microclimates, sunlight exposure and moisture retention can make greens on one part of the course roll differently than those in another area.</p>
<p>Of course, it helps to have a consistently accurate device to get consistently accurate readings. Bayco’s Speed Meter is made from extruded aluminum alloy and features a milled base, which reduces bounce as the ball rolls onto the green. The Bayco Speed Meter comes with detailed instructions, so operator error doesn’t enter the equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/02/so-you-think-you-know-the-speed-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Bayco Golf at GIS (Golf Industry Show)</title>
		<link>http://www.baycogolf.com/blog/2012/02/visit-bayco-golf-at-gis-golf-industry-show/</link>
		<comments>http://www.baycogolf.com/blog/2012/02/visit-bayco-golf-at-gis-golf-industry-show/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:51:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bayco Golf]]></category>
		<category><![CDATA[E-Z Stake]]></category>
		<category><![CDATA[Equipment Manager]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Golf Course Operators]]></category>
		<category><![CDATA[Golf Course Superintendents]]></category>
		<category><![CDATA[Golf Industry Show]]></category>
		<category><![CDATA[Golf Show Vegas]]></category>
		<category><![CDATA[Internal Speed Wrap Liner]]></category>
		<category><![CDATA[Pro Hole-Cup]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=149</guid>
		<description><![CDATA[We will be attending the GIS (Golf Industry Show) in Las Vegas on from February 29th to March 1st at the Las Vegas Convention Center. The Golf Industry Show is a true international event. It brings attendees from across and &#8230; <a href="http://www.baycogolf.com/blog/2012/02/visit-bayco-golf-at-gis-golf-industry-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will be attending the GIS (Golf Industry Show) in Las Vegas on from February 29th to March 1st at the Las Vegas Convention Center.</p>
<p>The Golf Industry Show is a true international event. It brings attendees from across and the US and more than 60 countries. Featuring  the largest exhibit  					floor in the industry, the event combines education, networking  					and solutions for golf course superintendents, equipment managers, owners/operators,  			    general managers, chief operating officers, and architects and builders. Find out more on the conference at <a href="http://www.golfindustryshow.com" target="_blank">http://www.golfindustryshow.com</a></p>
<p>Please be sure to stop by <strong>Booth Number 1670</strong> and talk to the Cal Surgenor, General Manager and Shelley Drul, Customer Service Manager. We&#8217;d love to fill you in on some of our new and innovative products such as the <a href="http://www.baycogolf.com/video">E-Z Stake </a>and the <a href="http://www.baycogolf.com/instructional-videos" target="_blank">Pro-Hole Cup with Internal Speed Wrap Liner.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/02/visit-bayco-golf-at-gis-golf-industry-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Get Your Greens Up to Speed</title>
		<link>http://www.baycogolf.com/blog/2012/02/video-get-your-greens-up-to-speed/</link>
		<comments>http://www.baycogolf.com/blog/2012/02/video-get-your-greens-up-to-speed/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:32:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Golf Course Accessories]]></category>
		<category><![CDATA[Golf Course Products]]></category>
		<category><![CDATA[Bayco Golf]]></category>
		<category><![CDATA[Golf Course Green Speeds]]></category>
		<category><![CDATA[Golf Course Maintenance]]></category>
		<category><![CDATA[Speed Meter]]></category>
		<category><![CDATA[Speedmeter]]></category>
		<category><![CDATA[Stimpmeter]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=146</guid>
		<description><![CDATA[Bayco Golf&#8217;s Speed Meter is a 36 inch aluminum alloy precision instrument that provides spot-on green speed measurements. Use it regularly to guide course maintenance practices and you&#8217;ll deliver putting surfaces golfers appreciate.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H5hlFbn0Hfc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/H5hlFbn0Hfc?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Bayco Golf&#8217;s Speed Meter is a 36 inch aluminum alloy precision  instrument that provides spot-on green speed measurements. Use it  regularly to guide course maintenance practices and you&#8217;ll deliver  putting surfaces golfers appreciate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/02/video-get-your-greens-up-to-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land More Tournaments with Attention to Details</title>
		<link>http://www.baycogolf.com/blog/2012/02/land-more-tournaments-with-attention-to-details/</link>
		<comments>http://www.baycogolf.com/blog/2012/02/land-more-tournaments-with-attention-to-details/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:52:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Range Accessories]]></category>
		<category><![CDATA[Golf Course Accessories]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Ball Stacker]]></category>
		<category><![CDATA[Bayco Golf]]></category>
		<category><![CDATA[Original Pyramid Stacker]]></category>
		<category><![CDATA[Pyramid Ball Stackers]]></category>
		<category><![CDATA[Pyramid Stacker]]></category>

		<guid isPermaLink="false">http://www.baycogolf.com/blog/?p=102</guid>
		<description><![CDATA[Attracting frequent tournament play is vital to any golf course’s ability to turn a profit – or merely survive – in today’s market. Every detail counts when competing with other clubs for tourney dollars. How quickly you get players onto &#8230; <a href="http://www.baycogolf.com/blog/2012/02/land-more-tournaments-with-attention-to-details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attracting frequent tournament play is vital to any golf course’s ability to turn a profit – or merely survive – in today’s market. Every detail counts when competing with other clubs for tourney dollars. How quickly you get players onto the course; the uniqueness of player gifts; food quality… Little things like these go a long way in building your reputation as a host site.</p>
<p>In fact, something as seemingly trivial as the delivery and presentation of driving range balls can make an important impression on visitors.</p>
<p>Most courses simply hand out bags or baskets of balls to tournament golfers, who dump them on the range, hit a handful, and leave the rest scattered about. Here’s a better idea: Send golfers directly to the range, where they’ll find balls piled neatly in pyramids. Bayco Golf&#8217;s <a href="http://www.baycogolf.com/products-?page=shop.product_details&amp;flypage=flypage.tpl&amp;category_id=60&amp;product_id=1235">Original Pyramid Stacker</a> makes it incredibly easy to decorate your range with these cool-looking figures, giving players an experience usually reserved for tour pros.</p>
<p>What’s more, balls stacked in pyramids don’t end up all over the place. Typically, golfers will grab a few off the tray and hit them, rather than knocking down the whole thing. Once the player has hit to her heart’s content, the remaining balls sit in their tray, nice and orderly, a cinch to pick up and put back where they came from.</p>
<p>Will a pyramid-stacked driving range boost the number of tourneys you host? Probably not on its own. But it will certainly enhance your efforts to stand out from the crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baycogolf.com/blog/2012/02/land-more-tournaments-with-attention-to-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

